top of page

WELCOME TO
News, opinion, match coverage, stats and more from Derbyshire's football clubs

Matlock Town Results & Fixtures 2022/2023
Date | Opposition | Comp | Result | Scorers |
---|---|---|---|---|
13/8/22 | Whitby Town (H) | NPL | W1-0 | Slew 14 |
16/8/22 | Radcliffe (A) | NPL | L0-1 | |
20/8/22 | Morpeth Town (A) | NPL | L0-2 | |
23/8/22 | Stalybridge Celtic (H) | NPL | D1-1 | Barnett 60 |
27/8/22 | Atherton Collieries (A) | NPL | W1-0 | Wiles 41 |
29/8/22 | Gainsborough Trinity (H) | NPL | D1-1 | Byrne 90+5 |
3/9/22 | Ilkeston Town (H) | FAC1Q | L0-2 | |
6/9/22 | Stafford Rangers (H) | NPL | W3-1 | Wiles 23, 88, Murphy 34 |
13/9/22 | FCUM (A) | NPL | L1-2 | Wiles 18 |
17/9/22 | Warrington Rylands (H) | NPL | W4-2 | Murphy 45, Kendall 60, Evans 75, Byrne 81 |
20/9/22 | Guiseley (A) | NPL | L1-2 | Wiles 63 |
24/9/22 | Lancaster City (H) | NPL | W1-0 | Wiles 36 |
27/9/22 | Ashton Utd (A) | NPL | W1-0 | Qualter 54 |
1/10/22 | Nantwich Town (H) | NPL | D1-1 | Kendall 50 |
8/10/22 | Sutton Coldfield T (H) | FAT3Q | W3-0 | Qualter 5, Barnett 59, 75 |
11/10/22 | Liversedge (H) | NPL | L1-2 | Tuton 78 |
15/10/22 | Warrington Rylands (A) | NPL | W2-1 | Cybulski 34, Johnston 84 |
22/10/22 | Warrington Town (A) | NPL | L1-3 | Murphy 88 |
25/10/22 | Marske Utd (H) | NPL | W4-1 | Byrne 18pen, Murphy 45, Johnston 54, Barnett 64 |
29/10/22 | Stafford Rangers (H) | FAT1 | W1-0 | Byrne 47 |
12/11/22 | Hyde Utd (A) | NPL | W1-0 | Johnston 30 |
19/11/22 | Marske Utd (H) | FAT2 | L1-2 | Slew 25 |
26/11/22 | Bamber Bridge (A) | NPL | L1-5 | Johnston 51 |
3/12/22 | Radcliffe (H) | NPL | D2-2 | Church 14, Abbott 78 |
6/12/22 | Buxton (H) | DSC3 | L1-2 | Jarman 71 |
26/12/22 | Belper Town (A) | NPL | W4-0 | Barnett 2, Church 23, 52, Byrne 70pen |
2/1/23 | Gainsborough Trinity (A) | NPL | L0-3 | |
7/1/23 | Morpeth Town (H) | NPL | D2-2 | Demidh 56, Qualter 83 |
14/1/23 | Stafford Rangers (A) | NPL | W2-0 | Demidh 1, Johnston 8 |
28/1/23 | Lancaster City (A) | NPL | L1-2 | Demidh 89 |
4/2/23 | FCUM (H) | NPL | ||
7/2/23 | Nantwich Town (A) | NPL | ||
11/2/23 | Warrington Town (H) | NPL | ||
14/2/23 | Guiseley (H) | NPL | ||
18/2/23 | South Shields (A) | NPL | ||
21/2/23 | Stalybridge Celtic (A) | NPL | ||
25/2/23 | Hyde Utd (H) | NPL | ||
4/3/23 | Ashton Utd (H) | NPL | ||
7/3/23 | South Shields (H) | NPL | ||
11/3/23 | Whitby Town (A) | NPL | ||
14/3/23 | Marine (H) | NPL | ||
18/3/23 | Marske Utd (A) | NPL | ||
1/4/23 | Liversedge (A) | NPL | ||
8/4/23 | Atherton Collieries (H) | NPL | ||
10/4/23 | Belper Town (A) | NPL | ||
15/4/23 | Bamber Bridge (H) | NPL | ||
22/4/23 | Marine (A) | NPL |
bottom of page