top of page

WELCOME TO
News, opinion, match coverage, stats and more from Derbyshire's football clubs

Date | Opponent | Comp | Result | Scorers |
---|---|---|---|---|
29/7/23 | Newark & Sherwood (A) | UCL | W2-1 | Ollett 13, Hanslow 47 |
2/8/23 | Hucknall Town (H) | UCL | W5-0 | Smyth 4, Godfrey 15, Hanslow 23, 65, Tyson 83 |
5/8/23 | Worcester Raiders (A) | FACEP | L2-3 | Jones 10, Hanslow 87pen |
12/8/23 | AFC Mansfield (H) | UCL | W5-4 | Jones 9, Tyson 16, Hanslow 65, 69, 82 |
15/8/23 | Loughborough Students (A) | UCL | D1-1 | Simpson 19 |
26/8/23 | Eastwood CFC (H) | UCL | L1-4 | Tyson 3 |
30/8/23 | Ashby Ivanhoe (H) | UCL | ||
2/9/23 | Wisbech Town (A) | UCL | ||
6/9/23 | Melton Town (A) | UCL | ||
9/9/23 | Sleaford Town (A) | LC1 | ||
16/9/23 | Lincoln Utd (H) | UCL | ||
30/9/23 | Boston Town (A) | UCL | ||
7/10/23 | Sherwood Colliery (A) | UCL | ||
11/10/23 | Heanor Town (H) | UCL | ||
14/10/23 | Pinchbeck Utd (H) | UCL | ||
28/10/23 | Kimberley MW (A) | UCL | ||
4/11/23 | Deeping Rangers (H) | UCL | ||
11/11/23 | Skegness Town (H) | UCL | ||
18/11/23 | AFC Mansfield (A) | UCL | ||
25/11/23 | Sleaford Town (H) | UCL | ||
2/12/23 | Pinchbeck Utd (A) | UCL | ||
9/12/23 | Loughborough Students (H) | UCL | ||
16/12/23 | Wisbech Town (H) | UCL | ||
23/12/23 | Sherwood Colliery (H) | UCL | ||
30/12/23 | Heanor Town (A) | UCL | ||
6/1/24 | Eastwood CFC (A) | UCL | ||
13/1/24 | Kimberley MW (H) | UCL | ||
20/1/24 | Deeping Rangers (A) | UCL | ||
27/1/24 | Skegness Town (A) | UCL | ||
10/2/24 | Lincoln Utd (A) | UCL | ||
17/2/24 | Boston Town (H) | UCL | ||
2/3/24 | Newark & Sherwood (H) | UCL | ||
16/3/24 | Ashby Ivanhoe (A) | UCL | ||
22/3/24 | Hucknall Town (A) | UCL | ||
1/4/24 | Melton Town (H) | UCL | ||
6/4/24 | Sleaford Town (A) | UCL |
bottom of page