top of page

WELCOME TO
News, opinion, match coverage, stats and more from Derbyshire's football clubs

Date | Opponents | Comp | Score | Scorers |
---|---|---|---|---|
29/7/23 | Deeping Rangers (A) | UCL | D2-2 | Markelic 36, Debrouwer 90+1 |
2/8/23 | Loughborough Students (H) | UCL | D1-1 | Markelic 87 |
5/8/23 | Bedworth Utd (A) | FACEP | W6-3 | Parrott 17og, Taylor 48, Markelic 59, 64, Giles 76, Debrouwer 87 |
12/8/23 | Skegness Town (H) | UCL | W3-2 | Taylor 2, Markelic 55, 66 |
16/8/23 | AFC Mansfield (A) | UCL | W2-1 | Gordon 56, Markelic 86 |
19/8/23 | Sporting Khalsa (A) | FACP | L1-6 | Markelic 65 |
26/8/23 | Newark & Sherwood (H) | UCL | W2-0 | Debrouwer 64, Markelic 86 |
28/8/23 | Hucknall Town (H) | UCL | ||
2/9/23 | Lincoln Utd (A) | UCL | ||
9/9/23 | Sherwood Colliery (H) | UCL | ||
16/9/23 | Kimberley MW (A) | UCL | ||
23/9/23 | Leicester Nirvana (A) | FAV2Q | ||
30/9/23 | Sleaford Town (H) | UCL | ||
11/10/23 | Belper Utd (A) | UCL | ||
14/10/23 | Ashby Ivanhoe (H) | UCL | ||
28/10/23 | Wisbech Town (A) | UCL | ||
4/11/23 | Pinchbeck Utd (A) | UCL | ||
11/11/23 | Loughborough Students (A) | UCL | ||
18/11/23 | Boston Town (H) | UCL | ||
25/11/23 | Melton Town (A) | UCL | ||
2/12/23 | Sherwood Colliery (A) | UCL | ||
9/12/23 | Pinchbeck Utd (H) | UCL | ||
16/12/23 | AFC Mansfield (H) | UCL | ||
23/12/23 | Melton Town (H) | UCL | ||
26/12/23 | Eastwood CFC (A) | UCL | ||
30/12/23 | Belper Utd (H) | UCL | ||
6/1/24 | Wisbech Town (H) | UCL | ||
13/1/24 | Sleaford Town (A) | UCL | ||
20/1/24 | Lincoln United (H) | UCL | ||
27/1/24 | Boston Town (A) | UCL | ||
10/2/24 | Newark & Sherwood (A) | UCL | ||
17/2/24 | Kimberley MW (H) | UCL | ||
2/3/24 | Deeping Rangers (H) | UCL | ||
16/3/24 | Hucknall Town (A) | UCL | ||
23/3/24 | Ashby Ivanhoe (A) | UCL | ||
1/4/24 | Eastwood CFC (H) | UCL | ||
25/3/23 | Wisbech Town (A) | UCL | ||
6/4/24 | Skegness Town (A) | UCL | ||
1/4/23 | Skegness Town (A) | UCL | ||
8/4/23 | Quorn (H) | UCL | ||
11/4/23 | Belper Utd (A) | UCL | ||
15/4/23 | Anstey Nomads (H) | UCL | ||
22/4/23 | Pinchbeck Utd (A) | UCL |
bottom of page