top of page

WELCOME TO
News, opinion, match coverage, stats and more from Derbyshire's football clubs

Heanor Town Results & Fixtures 2022/2023
Date | Opponents | Comp | Score | Scorers |
---|---|---|---|---|
30/7/22 | Anstey Nomads (A) | UCL | W4-2 | Debrouwer 13, 43, Daley 41, Wiesztort 66 |
3/8/22 | Selston (H) | UCL | W7-1 | Hall 36, Wiesztort 56. 72, 90, Debrouwer 59, Dando 65, Atem 67 |
6/8/22 | Studley (H) | FACEP | L1-5 | Wiesztort 85 |
13/8/22 | Leicester Nirvana (H) | UCL | D1-1 | Greenham 70 |
17/8/22 | Eastwood CFC (H) | UCL | L0-1 | |
20/8/22 | Sherwood Colliery (A) | UCL | W3-0 | Sleigh 48, Rourke 58, Poplar 78 |
27/8/22 | Deeping Rangers (H) | FAV1Q | D1-1 (3-4P) | Fearon 24 |
30/8/22 | Quorn (A) | UCL | W3-0 | Sleigh 8, Wiesztort 18, Fearon 53 |
3/9/22 | AFC Mansfield (H) | UCL | D3-3 | Sleigh 35pen, Mears 73og, Rourke 81 |
7/9/22 | Radford (H) | LC1 | L1-3 | Fearon 87 |
17/9/22 | Wisbech Town (H) | UCL | W3-2 | Sleigh 22, Rourke 29, Fearon 51 |
24/9/22 | Selston (A) | UCL | W6-0 | Rourke 14, 31, 42, Wiesztort 55, 90, Sleigh 72 |
1/10/22 | Deeping Rangers (A) | UCL | L3-5 | Wiesztort 11, 41, Debrouwer 73 |
5/10/22 | Eastwood CFC (A) | UCL | W4-0 | Sleigh 20, 62, Debrouwer 28, Rourke 57 |
8/10/22 | Kimberley MW (H) | UCL | L0-3 | |
15/10/22 | Heather St John's (H) | UCL | D1-1 | Debrouwer 35 |
29/10/22 | Newark & Sherwood (A) | UCL | L1-2 | Sleigh 27 |
5/11/22 | Skegness Town (H) | UCL | W2-1 | Sleigh 45, Korzeniewski 51 |
8/11/22 | Sandiacre Town (H) | DSC2 | W8-0 | Rourke 25, 31, 41, 67, 71, Daley 49, 54, Korzeniewski 77 |
19/11/22 | Leicester Nirvana (A) | UCL | W3-2 | Greenham 2, Sleigh 36, 64 |
22/11/22 | Loughborough Stu (A) | UCL | L1-5 | Dando 46 |
26/11/22 | Sleaford Town (A) | UCL | L2-3 | Korzeniewski 43, 73 |
3/12/22 | Boston Town (H) | UCL | L2-4 | Carlisle 31, Sleigh 41 |
26/12/22 | Belper Utd (H) | UCL | L4-5 | Sleigh 39, Korzeniewski 41, Fearon 78, Bray 86 |
7/1/23 | AFC Mansfield (A) | UCL | W3-0 | Sleigh 43, Rourke 45, Dando 53 |
14/1/23 | Sherwood Colliery (H) | UCL | W3-1 | Sleigh 12, 46, 80 |
28/1/23 | Kimberley MW (A) | UCL | W1-0 | Debrouwer 53 |
4/2/23 | Sleaford Town (H) | UCL | ||
8/2/23 | Newark & Sherwood (H) | UCL | ||
11/2/23 | Melton Town (A) | UCL | ||
18/2/23 | Loughborough Stu (H) | UCL | ||
21/2/23 | Heather St John's (A) | UCL | ||
25/2/23 | Pinchbeck Utd (H) | UCL | ||
4/3/23 | Boston Town (A) | UCL | ||
11/3/23 | Melton Town (H) | UCL | ||
18/3/23 | Deeping Rangers (H) | UCL | ||
25/3/23 | Wisbech Town (A) | UCL | ||
1/4/23 | Skegness Town (A) | UCL | ||
8/4/23 | Quorn (H) | UCL | ||
11/4/23 | Belper Utd (A) | UCL | ||
15/4/23 | Anstey Nomads (H) | UCL | ||
22/4/23 | Pinchbeck Utd (A) | UCL |
bottom of page