top of page

WELCOME TO
News, opinion, match coverage, stats and more from Derbyshire's football clubs

Alfreton Town Results & Fixtures 2022/2023
Date | Opposition | Comp | Result | Scorers |
---|---|---|---|---|
6/8/22 | Chester (H) | NLN | D2-2 | Denton 28, 90+2 |
13/8/22 | Farsley Celtic (A) | NLN | D0-0 | |
16/8/22 | Spennymoor Town (A) | NLN | D0-0 | |
20/8/22 | Southport (H) | NLN | W4-0 | Hobson 32, Southwell 40, 67, Preston 45 |
27/8/22 | Kettering Town (A) | NLN | W3-1 | Southwell 8, Hobson 61, Denton 66 |
29/8/22 | Chorley (H) | NLN | L0-2 | |
3/9/22 | Hereford (H) | NLN | D1-1 | Hobson 7 |
13/9/22 | King's Lynn Town (A) | NLN | L2-3 | Hobson 53, Smith 59 |
17/9/22 | Buxton (A) | FAC2Q | L1-2 | Rhead 3 |
24/9/22 | Brackley Town (H) | NLN | W1-0 | Rhead 27pen |
27/9/22 | Peterborough Sports (H) | NLN | D2-2 | Preston 37, Smith 90+4 |
8/10/22 | Leamington (A) | NLN | W2-1 | Wiley 51, Hobson 70 |
15/10/22 | Gloucester City (H) | NLN | L1-2 | Preston 30 |
22/10/22 | Blyth Spartans (A) | NLN | D2-2 | Hobson 4, Rhead 90+8pen |
25/10/22 | Scarborough Athletic (H) | NLN | W2-0 | Smith 53, Cantrill 60 |
29/10/22 | AFC Telford Utd (A) | NLN | W2-1 | Salam 16, Branson 45 |
1/11/22 | Boston Utd (A) | NLN | L0-1 | |
8/11/22 | Darlington (A) | NLN | L1-3 | Salam 85 |
12/11/22 | Bradford PA (H) | NLN | D0-0 | |
19/11/22 | Darlington (A) | FAT2 | L1-4 | |
26/11/22 | AFC Fylde (A) | NLN | L0-2 | |
2/12/22 | Kidderminster Harriers (H) | NLN | D1-1 | Rhead 86 |
6/12/22 | Ilkeston Town (H) | DSC3 | W6-1 | Hobson 36, Denton 45, 81, McGrath 57, Butterfield 60, Southwell 62 |
26/12/22 | Buxton (H) | NLN | W3-0 | Wiley 45, Thewlis 62, Rhead 74 |
1/1/23 | Buxton (A) | NLN | D0-0 | |
7/1/23 | Farsley Celtic (H) | NLN | W1-0 | Wiley 82 |
14/1/23 | Chorley (A) | NLN | D0-0 | |
28/1/23 | Kettering Town (H) | NLN | W2-0 | Rhead 7, Southwell 75pen |
31/1/23 | Chester (A) | NLN | D1-1 | Southwell 39 |
4/2/23 | Boston Utd (H) | NLN | ||
7/2/23 | Curzon Ashton (H) | NLN | ||
11/2/23 | Hereford (A) | NLN | ||
14/2/23 | Banbury Utd (A) | NLN | ||
18/2/23 | AFC Telford Utd (H) | NLN | ||
21/2/23 | Scarborough Athletic (A) | NLN | ||
25/2/23 | Curzon Ashton (A) | NLN | ||
1/3/23 | Derby County U23 (H) | DSCQF | ||
4/3/23 | Darlington (H) | NLN | ||
7/3/23 | Banbury Utd (H) | NLN | ||
11/3/23 | Bradford PA (A) | NLN | ||
18/3/23 | AFC Fylde (H) | NLN | ||
25/3/23 | Kidderminster Harriers (A) | NLN | ||
28/3/23 | Spennymoor Town (H) | NLN | ||
1/4/23 | Leamington (H) | NLN | ||
7/4/23 | Peterborough Sports (A) | NLN | ||
10/4/23 | King's Lynn Town (H) | NLN | ||
15/4/23 | Gloucester City (A) | NLN | ||
22/4/23 | Blyth Spartans (H) | NLN | ||
29/4/23 | Brackley Town (A) | NLN | ||
TBC | Southport (A) | NLN |
bottom of page