top of page

WELCOME TO
News, opinion, match coverage, stats and more from Derbyshire's football clubs

Derby County Results & Fixtures 2022/2023
Date | Opponents | Comp | Result | Scorers |
---|---|---|---|---|
30/7/22 | Oxford United (H) | EFL | W1-0 | Hourihane 80 |
6/8/22 | Charlton Athletic (A) | EFL | L0-1 | |
9/8/22 | Mansfield Town (A) | LC1 | W2-1 | Hewitt 30og, Barkhuizen 69 |
13/8/22 | Barnsley (H) | EFL | W2-1 | McCarthy 8og, Mendez-Laing 35 |
16/8/22 | Shrewsbury Town (A) | EFL | D0-0 | |
20/8/22 | Fleetwood Town (A) | EFL | D0-0 | |
23/8/22 | WBA (H) | LC2 | W1-0 | Sibley 15 |
27/8/22 | Peterborough Utd (H) | EFL | W2-1 | Knight 88, McGoldrick 90+2 |
30/8/22 | Grimsby Town (H) | FLT | W3-1 | Mendez-Laing 6, Sibley 42, Bird 45 |
3/9/22 | Plymouth Argyle (H) | EFL | L2-3 | Collins 26, Mendez-Laing 38 |
13/9/22 | Lincoln City (A) | EFL | L0-2 | |
17/9/22 | Wycombe Wanderers (H) | EFL | W2-1 | Hourihane 72, 86 |
1/10/22 | Cambridge Utd (A) | EFL | W2-0 | Collins 45, 83 |
4/10/22 | Mansfield Town (A) | FLT | L1-2 | Dobbin 29 |
8/10/22 | Port Vale (H) | EFL | L1-2 | Collins 5 |
15/10/22 | Accrington Stanley (A) | EFL | W3-0 | Osula 15, 39, Barkuizen 90+8 |
18/10/22 | Man City U21 (H) | FLT | L1-3 | McGoldrick 38 |
22/10/22 | Ipswich Town (A) | EFL | L0-1 | |
25/10/22 | Exeter City (H) | EFL | D0-0 | |
29/10/22 | Bristol Rovers (H) | EFL | W4-2 | McGoldrick 5, 24, 40, Collins 12 |
1/11/22 | Morecambe (A) | EFL | D1-1 | Sibley 59 |
6/11/22 | Torquay Utd (A) | FAC1 | D2-2 | Osula 27, 47 |
9/11/22 | Liverpool (A) | LC3 | D0-0 (2-3P) | |
12/11/22 | MK Dons (A) | EFL | W3-1 | Roberts 43, Collins 53, Mendez-Laing 79 |
15/11/22 | Torquay Utd (H) | FAC1R | W5-0 | Ellis 7og, Osula 15, Thompson 38, Dobbin 62, McGoldrick 79 |
18/11/22 | Portsmouth (A) | EFL | D0-0 | |
27/11/22 | Newport County (A) | FAC2 | W2-1 | Sibley 54, McGoldrick 88 |
3/12/22 | Sheffield Wed (H) | EFL | D0-0 | |
10/12/22 | Burton Albion (A) | EFL | D1-1 | Collins 23 |
17/12/22 | Forest Green Rovers (H) | EFL | W4-0 | Mendez-Laing 5, McGoldrick 21, 69, 87 |
26/12/22 | Bolton Wanderers (A) | EFL | D0-0 | |
29/12/22 | Cambridge Utd (H) | EFL | W1-0 | Dobbin 57 |
1/1/23 | Accrington Stanley (H) | EFL | W4-0 | Barkhuizen 7, 46, Hourihane 16, McGoldrick 45 |
8/1/23 | Barnsley (H) | FAC3 | W3-0 | Collins 45pen, Barkhuizen 60, Knight 79 |
14/1/23 | Cheltenham Town (A) | EFL | W3-2 | Hourihane 8, Bird 11. Barkhuizen 55 |
21/1/23 | Bolton Wanderers (H) | EFL | W2-1 | Mendez-Laing 16, Hourihane 72 |
24/1/23 | Port Vale (A) | EFL | W2-1 | McGoldrick 87, Mendez-Laing 89 |
28/1/23 | West Ham Utd (H) | FAC4 | L0-2 | |
4/2/23 | Morecambe (H) | EFL | ||
11/2/23 | Wycombe Wanderers (A) | EFL | ||
14/2/23 | Lincoln City (H) | EFL | ||
18/2/23 | Charlton Athletic (H) | EFL | ||
25/2/23 | Barnsley (A) | EFL | ||
28/2/23 | Cheltenham Town (H) | EFL | ||
4/3/23 | Shrewsbury Town (H) | EFL | ||
7/3/23 | Plymouth Argyle (A) | EFL | ||
11/3/23 | Oxford United (A) | EFL | ||
18/3/23 | Fleetwood Town (H) | EFL | ||
25/3/23 | Peterborough Utd (A) | EFL | ||
1/4/23 | Ipswich Town (H) | EFL | ||
7/4/23 | Forest Green Rovers (A) | EFL | ||
10/4/23 | MK Dons (H) | EFL | ||
15/4/23 | Bristol Rovers (A) | EFL | ||
18/4/23 | Exeter City (A) | EFL | ||
22/4/23 | Burton Albion (H) | EFL | ||
29/4/23 | Portsmouth (H) | EFL | ||
6/4/23 | Sheffield Wed (A) | EFL |
bottom of page