top of page

WELCOME TO
News, opinion, match coverage, stats and more from Derbyshire's football clubs

Date | Opponents | Comp | Result | Scorers |
---|---|---|---|---|
5/8/23 | Wigan Athletic (H) | EFL | L1-2 | Forsyth 57 |
8/8/23 | Blackpool (H) | LC1 | L0-2 | |
12/8/23 | Burton Albion (A) | EFL | W3-0 | Collins 7, Hourihane 78, Washington 84 |
15/8/23 | Oxford Utd (H) | EFL | L1-2 | Waghorn 87 |
19/8/23 | Fleetwood Town (H) | EFL | W1-0 | Waghorn 23 |
26/8/23 | Peterborough United (A) | EFL | W4-2 | Waghorn 29, 40, 45, Cashin 37 |
2/9/23 | Bolton Wanderers (A) | EFL | L1-2 | Hourihane 34pen |
16/9/23 | Portsmouth (H) | EFL | D1-1 | Collins 86pen |
19/9/23 | Lincoln City (H) | FLT | W2-0 | Barkhuizen 51, Sibley 77 |
23/9/23 | Carlisle Utd (A) | EFL | W2-0 | Collins 18, 84pen |
30/9/23 | Cambridge Utd (H) | EFL | ||
3/10/23 | Blackpool (A) | EFL | ||
7/10/23 | Cheltenham Town (A) | EFL | ||
10/10/23 | Notts County (A) | FLT | ||
14/10/23 | Charlton Athletic (H) | EFL | ||
21/10/23 | Shrewsbury Town (A) | EFL | ||
24/10/23 | Exeter City (H) | EFL | ||
25/10/23 | Stevenage (A) | EFL | ||
31/10/23 | Northampton Town (H) | EFL | ||
7/11/23 | Wolves U21 (H) | FLT | ||
11/11/23 | Barnsley (H) | EFL | ||
18/11/23 | Reading (A) | EFL | ||
25/11/23 | Bristol Rovers (H) | EFL | ||
28/11/23 | Port Vale (A) | EFL | ||
9/12/23 | Leyton Orient (A) | EFL | ||
16/12/23 | Wycombe Wanderers (H) | EFL | ||
23/12/23 | Lincoln City (H) | EFL | ||
26/12/23 | Wigan Athletic (A) | EFL | ||
29/12/23 | Oxford United (A) | EFL | ||
1/1/24 | Peterborough Utd (H) | EFL | ||
6/1/24 | Fleetwood Town (A) | EFL | ||
13/1/24 | Burton Albion (H) | EFL | ||
20/1/24 | Lincoln City (A) | EFL | ||
27/1/24 | Cheltenham Town (H) | EFL | ||
3/2/24 | Charlton Athletic (A) | EFL | ||
10/2/24 | Shrewsbury Town (H) | EFL | ||
13/2/24 | Exeter City (A) | EFL | ||
17/2/24 | Stevenage (H) | EFL | ||
24/2/24 | Barnsley (A) | EFL | ||
2/3/24 | Port Vale (H) | EFL | ||
9/3/24 | Bristol Rovers (A) | EFL | ||
12/3/24 | Reading (H) | EFL | ||
16/3/24 | Bolton Wanderers (H) | EFL | ||
23/3/24 | Northampton Town (A) | EFL | ||
29/3/24 | Blackpool (H) | EFL | ||
1/4/24 | Portsmouth (A) | EFL | ||
6/4/24 | Wycombe Wanderers (A) | EFL | ||
13/4/24 | Leyton Orient (H) | EFL | ||
20/4/24 | Cambridge Utd (A) | EFL | ||
27/4/24 | Carlisle Utd (H) | EFL |
bottom of page