top of page

WELCOME TO
News, opinion, match coverage, stats and more from Derbyshire's football clubs

Ilkeston Town Results & Fixtures 2022/2023
Date | Opposition | Comp | Result | Scorers |
---|---|---|---|---|
6/8/22 | Tamworth (A) | SPL | D1-1 | K Thomas 86 |
13/8/22 | Leiston (H) | SPL | D2-2 | Gibson 32, Goodson 89 |
15/8/22 | Barwell (A) | SPL | L1-2 | Goodson 71 |
20/8/22 | Redditch Utd (H) | SPL | D1-1 | Ward 31 |
27/8/22 | AFC Rushden & Dmds | SPL | D1-1 | Gibson 62 |
29/8/22 | Mickleover (H) | SPL | L2-3 | Willock 74, Gibson 80 |
3/9/22 | Matlock Town (A) | FAC1Q | W2-0 | Gibson 61, Campbell 65 |
13/9/22 | Coalville Town (A) | SPL | W4-1 | Campbell 43, Gibson 63, 82, Arlott-John 65 |
17/9/22 | Anstey Nomads (A) | FAC2Q | D1-1 | O'Grady 76 |
20/9/22 | Anstey Nomads (H) | FAC2QR | D3-3 (4-5P) | Wilson 45, Campbell 48, 100 |
24/9/22 | Bedford Town (A) | SPL | D2-2 | O'Grady 55, Solanke 74 |
27/9/22 | Stratford Town (H) | SPL | W2-1 | Turner 67og, Arlott-John 71 |
4/10/22 | St Ives Town (H) | SPL | L2-3 | O'Grady 45, Ward 82 |
8/10/22 | Coalville Town (A) | FAT3Q | L1-4 | Arlott-John 47 |
11/10/22 | Rushall Olympic (A) | SPL | L0-2 | |
15/10/22 | Royston Town (A) | SPL | W2-1 | Fenton 50, O'Grady 73 |
22/10/22 | Bromsgrove Sporting (H) | SPL | W3-1 | O'Grady 15, 40, Campbell 87 |
25/10/22 | Stourbridge (H) | SPL | L0-2 | |
5/11/22 | Hitchin Town (H) | SPL | W3-1 | Gibson 39, Fenton 85, Campbell 90+2 |
12/11/22 | Nuneaton Borough (A) | SPL | L0-2 | |
19/11/22 | Barwell (H) | SPL | W2-0 | Eratt-Thompson 37, Gibson 83 |
26/11/22 | Kings Langley (H) | SPL | W3-0 | Bradley 25, Campbell 48, 55 |
3/12/22 | Redditch Utd (A) | SPL | W4-1 | Campbell 23pen, Delap 25, Fenton 63, Tomlin 70 |
6/12/22 | Alfreton Town (A) | DSC3 | L1-6 | T Wilson 41 |
10/12/22 | Tamworth (H) | SPL | L0-2 | |
17/12/22 | Alvechurch (H) | SPL | W3-0 | O'Grady 47, Tomlin 55, Arlott-John 90 |
26/12/22 | Basford Utd (H) | SPL | D1-1 | Campbell 88 |
2/1/23 | Mickleover (A) | SPL | D1-1 | Ward 34 |
7/1/23 | AFC Rushden & Dmds | SPL | W3-1 | Campbell 45, Tomlin 70, Fenton 83 |
21/1/23 | St Ives Town (A) | SPL | D2-2 | Campbell 17pen, 41 |
28/1/23 | Coalville Town (H) | SPL | L1-2 | Lita 55 |
31/1/23 | Leiston (A) | SPL | L1-2 | Lita 48pen |
4/2/23 | Stratford Town (A) | SPL | ||
11/2/23 | Bedford Town (H) | SPL | ||
18/2/23 | Needham Market (A) | SPL | ||
25/2/23 | Rushall Olympic (H) | SPL | ||
28/2/23 | Hednesford Town (A) | SPL | ||
4/3/23 | Bromsgrove Sporting (A) | SPL | ||
11/3/23 | Needham Market (H) | SPL | ||
18/3/23 | Royston Town (H) | SPL | ||
25/3/23 | Stourbridge (A) | SPL | ||
27/3/23 | Kings Langley (A) | SPL | ||
1/4/23 | Alvechurch (A) | SPL | ||
8/4/23 | Hednesford Town (H) | SPL | ||
10/4/23 | Basford Utd (A) | SPL | ||
15/4/23 | Nuneaton Borough (H) | SPL | ||
22/4/23 | Hitchin Town (A) | SPL |
bottom of page