top of page

WELCOME TO
News, opinion, match coverage, stats and more from Derbyshire's football clubs

Long Eaton United Results & Fixtures 2022/2023
Date | Opposition | Comp | Result | Scorers |
---|---|---|---|---|
6/8/22 | Sherwood Colliery (A) | FACEP | D2-2 | Orlando-Young 44, 88 |
9/8/22 | Sherwood Colliery (H) | FACEPR | W3-0 | Rogers 3, 21, J Walker 90 |
13/8/22 | Bridlington Town (A) | NPL | D1-1 | Campbell 65 |
16/8/22 | Grantham Town (H) | NPL | D1-1 | A Marshall 29 |
20/8/22 | Quorn (H) | FACP | W4-1 | Taylor 19, Gordon 27, Orlando-Young 40, 56 |
27/8/22 | North Shields (H) | NPL | W3-1 | Hollis 77, Hutchinson 79, Walker 87 |
29/8/22 | Carlton Town (A) | NPL | L0-2 | |
3/9/22 | Hednesford Town (A) | FAC1Q | W3-1 | Rogers 7, 46, Jebbison 11 |
6/9/22 | Stocksbridge PS (A) | NPL | W1-0 | Fyfe 44 |
13/9/22 | Gresley Rovers (H) | FAT1Q | W2-0 | Fyfe 7, Rogers 17 |
17/9/22 | Gainsborough Trinity (H) | FAC2Q | D1-1 | A Marshall 39 |
20/9/22 | Gainsborough Trinity (A) | FAC2QR | L2-4 | Orlando-Young 86, Rice 119og |
24/9/22 | Loughborough Dyn (H) | FAT2Q | D0-0 (2-4P) | |
27/9/22 | Worksop Town (H) | NPL | L0-1 | |
1/10/22 | Dunston (H) | NPL | L2-3 | Hutchinson 2, Hollis 69 |
8/10/22 | Consett (H) | NPL | D1-1 | J Walker 4 |
15/10/22 | Lincoln Utd (A) | NPL | L1-3 | A Marshall 16 |
18/10/22 | Tadcaster Albion (A) | NPL | D2-2 | Cox 23, Jebbison 90 |
22/10/22 | Ossett Utd (H) | NPL | L0-2 | |
25/10/22 | Cleethorpes Town (A) | NPL | L1-2 | Jebbison 57 |
29/10/22 | Hebburn Town (A) | NPL | W4-1 | Rogers 11, Jebbison 42, J Walker 68pen, A Marshall 87 |
5/11/22 | Grimsby Borough (H) | NPL | L1-4 | Gordon 47 |
12/11/22 | Shildon (A) | NPL | D2-2 | Hutchinson 15pen, Cursons 54 |
19/11/22 | Brighouse Town (A) | NPL | W4-1 | Orlando-Young 13, Cursons 19, 45, J Walker 43 |
26/11/22 | Pontefract Collieries (H) | NPL | W2-1 | Cox 60, J Walker 90 |
3/12/22 | Stockton Town (A) | NPL | W2-1 | Cox 3, Cursons 44 |
6/12/22 | Mickleover (H) | DSC3 | W1-0 | Hutchinson 22 |
20/12/22 | Buxton (A) | DSCQF | L0-3 | |
26/12/22 | Sheffield (A) | NPL | L2-3 | |
2/1/23 | Carlton Town (H) | NPL | D1-1 | J Walker 50 |
14/1/23 | Cleethorpes Town (H) | NPL | W3-0 | J Walker 22, 73pen, Cursons 83 |
21/1/23 | Worksop Town (A) | NPL | L1-7 | J Walker 45 |
28/1/23 | Stockton Town (H) | NPL | D1-1 | A Marshall 80 |
4/2/23 | Dunston (A) | NPL | ||
7/2/23 | Stocksbridge PS (H) | NPL | ||
11/2/23 | Tadcaster Albion (H) | NPL | ||
14/2/23 | Grantham Town (A) | NPL | ||
18/2/23 | Lincoln Utd (H) | NPL | ||
25/2/23 | Consett (A) | NPL | ||
28/2/23 | Bridlington Town (H) | NPL | ||
4/3/23 | Ossett Utd (A) | NPL | ||
18/4/23 | Hebburn Town (H) | NPL | ||
25/4/23 | Grimsby Borough (A) | NPL | ||
1/4/23 | Shildon (H) | NPL | ||
8/4/23 | North Shields (A) | NPL | ||
10/4/23 | Sheffield (H) | NPL | ||
15/4/23 | Pontefract Collieries (A) | NPL | ||
22/4/23 | Brighouse Town (H) | NPL |
bottom of page