top of page

WELCOME TO
News, opinion, match coverage, stats and more from Derbyshire's football clubs

Date | Opposition | Comp | Result | Scorers |
---|---|---|---|---|
5/8/23 | Dorking Wanderers (H) | NL | W4-3 | Colclough 22, Mandeville 64, 84, Quigley 90+3 |
12/8/23 | AFC Fylde (A) | NL | W4-2 | Williams 6, Mandeville 37, Grigg 45+5, Colclough 49 |
15/8/23 | Oxford City (A) | NL | W2-1 | Naylor 45+2, Grigg 88 |
19/8/23 | Oldham Athletic (H) | NL | D1-1 | Palmer 61 |
26/8/23 | Altrincham (A) | NL | L1-2 | Grimes 16 |
28/8/23 | Hartlepool United (H) | NL | W3-2 | Colclough 14, Grimes 46, Naylor 90+4 |
2/9/23 | Aldershot Town (A) | NL | W4-3 | Colclough 43, Grigg 47, Naylor 53, Quigley 86 |
9/9/23 | Dagenham & Redbridge (H) | NL | W3-1 | Colclough 72, Grigg 90pen, Banks 90+6 |
16/9/23 | Ebbsfleet Utd (A) | NL | W1-0 | Dobra 81 |
19/9/23 | FC Halifax Town (H) | NL | W3-2 | Grigg 2, Williams 23, Quigley 90+1 |
23/9/23 | Wealdstone (H) | NL | W3-2 | Berry 52, Mandeville 66, Jacobs 68 |
26/9/23 | Rochdale (A) | NL | ||
30/9/23 | Maidenhead Utd (A) | NL | ||
3/10/23 | Bromley (H) | NL | ||
7/10/23 | Boreham Wood (A) | NL | ||
21/10/23 | Gateshead (H) | NL | ||
24/10/23 | York City (H) | NL | ||
28/10/23 | Kidderminster Harriers (A) | NL | ||
11/11/23 | Barnet (H) | NL | ||
18/11/23 | Southend Utd (A) | NL | ||
21/11/23 | Woking (A) | NL | ||
25/11/23 | Eastleigh (H) | NL | ||
2/12/23 | Altrincham (H) | NL | ||
16/12/23 | Hartlepool Utd (A) | NL | ||
23/12/23 | Aldershot Town (H) | NL | ||
26/12/23 | Solihull Moors (A) | NL | ||
1/1/24 | Solihull Moors (H) | NL | ||
6/1/24 | Dagenham & Redbridge (A) | NL | ||
20/1/24 | Barnet (A) | NL | ||
23/1/24 | Woking (H) | NL | ||
27/1/24 | Southend Utd (H) | NL | ||
3/2/24 | Eastleigh (A) | NL | ||
10/2/24 | Ebbsfleet Utd (H) | NL | ||
17/2/24 | Bromley (A) | NL | ||
20/2/24 | FC Halifax Town (A) | NL | ||
24/2/24 | Rochdale (H) | NL | ||
2/3/24 | Dorking Wanderers (A) | NL | ||
9/3/24 | AFC Fylde (H) | NL | ||
12/3/24 | Oxford City (H) | NL | ||
16/3/24 | Oldham Athletic (A) | NL | ||
23/3/24 | Boreham Wood (H) | NL | ||
29/3/24 | York City (A) | NL | ||
1/4/24 | Kidderminster Harriers (H) | NL | ||
6/4/24 | Gateshead (A) | NL | ||
13/4/24 | Wealdstone (A) | NL | ||
20/4/24 | Maidenhead Utd (H) | NL |
bottom of page