top of page

WELCOME TO
News, opinion, match coverage, stats and more from Derbyshire's football clubs

Chesterfield Results & Fixtures 2022/2023
Date | Opposition | Comp | Result | Scorers |
---|---|---|---|---|
6/8/22 | Dorking Wanderers (A) | NL | D2-2 | Asante 18, Dobra 41 |
13/8/22 | Aldershot Town (H) | NL | W1-0 | Mandeville 65 |
16/8/22 | Wrexham (H) | NL | W2-0 | King 9, Banks 22 |
20/8/22 | Notts County (A) | NL | D2-2 | Mandeville 16, Asante 55 |
26/8/22 | Barnet (H) | NL | W3-1 | Banks 2, Asante 34, Tshimanga 73 |
29/8/22 | Altrincham (A) | NL | W2-1 | Williams 46, Tshimanga 49 |
3/9/22 | Oldham Athletic (A) | NL | W2-0 | Quigley 1, King 8 |
13/9/22 | Southend Utd (H) | NL | W3-2 | Clarke 19, Quigley 62, King 68 |
17/9/22 | Yeovil Town (A) | NL | D2-2 | Grimes 8, Uchegbulam 87 |
24/9/22 | Maidstone Utd (A) | NL | W2-1 | Tshimanga 82, Oldaker 90+4 |
1/10/22 | Maidenhead Utd (H) | NL | L1-2 | Williams 90+3 |
4/10/22 | Dagenham & Redbridge (H) | NL | L2-3 | Horton 55, Willliams 90+2 |
8/10/22 | Eastleigh (A) | NL | L1-2 | Mandeville 50 |
15/10/22 | Anstey Nomads (A) | FAC4Q | W3-0 | Dobra 9, Asante 44, Tshimanga 84 |
22/10/22 | Bromley (H) | NL | W3-2 | King 13, Banks 60, Tshimanga 74pen |
25/10/22 | York City (A) | NL | D1-1 | King 9 |
29/10/22 | Boreham Wood (H) | NL | W2-0 | King 32, Oldaker 73 |
1/11/22 | Gateshead (H) | NL | W2-1 | Quigley 22, Mandeville 47 |
5/11/22 | Northampton Town (H) | FAC1 | W1-0 | Dobra 14 |
12/11/22 | Torquay Utd (H) | NL | W5-1 | Grimes 8, Oldaker 49, Clements 57, Uchegbulam 77, Tshimanga 87 |
19/11/22 | Solihull Moors (H) | NL | W2-0 | Quigley 15, Clements 72 |
26/11/22 | AFC Wimbledon (A) | FAC2 | W2-0 | Dobra 44, King 76 |
3/12/22 | FC Halifax Town (A) | NL | L0-1 | |
10/12/22 | Dorking Wanderers (H) | NL | W3-1 | Tshimanga 45pen, Dobra 84, Quigley 86 |
20/12/22 | Coalville Town (H) | FAT3 | L1-3 | Wilkinson 18 |
26/12/22 | Scunthorpe Utd (A) | NL | W2-1 | Quigley 40. 49 |
1/1/23 | Scunthorpe Utd (H) | NL | W4-1 | Dobra 27, Asante 45, King 84, Tshimanga 86 |
7/1/23 | WBA (H) | FAC3 | D3-3 | Williams 7, Dobra 36, 41 |
17/1/23 | WBA (A) | FAC3R | L0-4 | |
24/1/23 | Altrincham (H) | NL | W1-0 | Palmer 87 |
28/1/23 | Barnet (A) | NL | L0-3 | |
4/2/23 | Boreham Wood (A) | NL | ||
7/2/23 | Woking (H) | NL | ||
11/2/23 | Notts County (H) | NL | ||
14/2/23 | Aldershot Town (A) | NL | ||
18/2/23 | Solihull Moors (A) | NL | ||
21/2/23 | Wealdstone (H) | NL | ||
25/2/23 | Oldham Athletic (H) | NL | ||
28/2/23 | Wrexham (A) | NL | ||
4/3/23 | Gateshead (A) | NL | ||
7/3/23 | Southend Utd (A) | NL | ||
11/3/23 | Yeovil Town (H) | NL | ||
18/3/23 | Woking (A) | NL | ||
25/3/23 | FC Halifax Town (H) | NL | ||
1/4/23 | Maidenhead Utd (A) | NL | ||
7/4/23 | York City (H) | NL | ||
10/4/23 | Dagenham & Redbridge (A) | NL | ||
15/4/23 | Eastleigh (H) | NL | ||
22/4/23 | Bromley (A) | NL | ||
29/4/23 | Maidenhead Utd (H) | NL | ||
TBC | Wealdstone (A) | NL | ||
TBC | Torquay Utd (H) | NL |
bottom of page