top of page

WELCOME TO
News, opinion, match coverage, stats and more from Derbyshire's football clubs

Buxton Results & Fixtures 2023/2024
Date | Opponents | Comp | Result | Scorers |
---|---|---|---|---|
5/8/23 | Boston Utd (H) | NLN | D1-1 | Burrow 58 |
12/8/23 | Brackley Town (A) | NLN | L1-2 | Shiels 82 |
15/8/23 | Warrington Town (A) | NLN | L0-1 | |
19/8/23 | Curzon Ashton (H) | NLN | D1-1 | Smart 17 |
26/8/23 | Blyth Spartans (H) | NLN | W3-0 | Osborne 35, 90+5, Wright 37 |
28/8/23 | Banbury Utd (A) | NLN | ||
2/9/23 | Darlington (H) | NLN | ||
5/9/23 | Gloucester City (A) | NLN | ||
9/9/23 | Scunthorpe Utd (A) | NLN | ||
23/9/23 | Spennymoor Town (H) | NLN | ||
7/10/23 | King's Lynn Town (A) | NLN | ||
14/10/23 | Tamworth (H) | NLN | ||
21/10/23 | Scarborough Athletic (A) | NLN | ||
24/10/23 | Peterborough Sports (H) | NLN | ||
28/10/23 | Rushall Olympic (H) | NLN | ||
4/11/23 | Bishop's Stortford (A) | NLN | ||
7/11/23 | South Shields (A) | NLN | ||
11/11/23 | Farsley Celtic (H) | NLN | ||
14/11/23 | Chester (A) | NLN | ||
21/11/23 | Hereford (H) | NLN | ||
25/11/23 | Southport (H) | NLN | ||
2/12/23 | Chorley (A) | NLN | ||
16/12/23 | Spennymoor Town (A) | NLN | ||
23/12/23 | Scunthorpe Utd (H) | NLN | ||
26/12/23 | Alfreton Town (A) | NLN | ||
1/1/24 | Alfreton Town (H) | NLN | ||
6/1/24 | Tamworth (A) | NLN | ||
13/1/24 | King's Lynn Town (H) | NLN | ||
20/1/24 | Boston Utd (A) | NLN | ||
23/1/24 | Warrington Town (H) | NLN | ||
27/1/24 | Brackley Town (H) | NLN | ||
3/2/24 | Curzon Ashton (A) | NLN | ||
10/2/24 | Blyth Spartans (A) | NLN | ||
17/2/24 | Banbury Utd (H) | NLN | ||
20/2/24 | Gloucester City (H) | NLN | ||
24/2/24 | Darlington (A) | NLN | ||
2/3/24 | Scarborough Athletic (H) | NLN | ||
9/3/24 | Rushall Olympic (A) | NLN | ||
12/3/24 | Peterborough Sports (A) | NLN | ||
16/3/24 | South Shields (H) | NLN | ||
23/3/24 | Southport (A) | NLN | ||
29/3/24 | Chester (H) | NLN | ||
1/4/24 | Hereford (A) | NLN | ||
6/4/24 | Chorley (H) | NLN | ||
13/4/24 | Bishop's Stortford (H) | NLN | ||
20/4/24 | Farsley Celtic (A) | NLN |
bottom of page