top of page

WELCOME TO
News, opinion, match coverage, stats and more from Derbyshire's football clubs

Date | Opposition | Comp | Result | Scorers |
---|---|---|---|---|
29/7/23 | Bury (A) | NWCL | L1-5 | Burey 70 |
1/8/23 | Irlam (A) | NWCL | L2-3 | Baldrock 13, Valentine 22 |
5/8/23 | Colne (H) | FACEP | L1-2 | Freedman 65 |
8/8/23 | Colne (H) | NWCL | L1-2 | Freedman 63 |
12/8/23 | Longridge Town (A) | NWCL | D2-2 | Etia 60, Freedman 70 |
16/8/23 | Isle of Man (H) | NWCL | L0-4 | |
19/8/23 | AFC Liverpool (H) | NWCL | L1-3 | Etia 44 |
22/8/23 | Padiham (A) | NWCL | W1-0 | Freedman 64 |
26/8/23 | Cheadle Heath (H) | FAV1Q | W1-0 | Etia 30 |
29/8/23 | Ramsbottom Utd (A) | NWCL | ||
2/9/23 | Wythenshawe (A) | NWCL | ||
5/9/23 | Wythenshawe Town (H) | NWCL | ||
9/9/23 | Pilkington (H) | NWCL | ||
16/9/23 | Litherland REMY (A) | NWCL | ||
19/9/23 | West Dids & Chorley (H) | NWCL | ||
26/9/23 | Barnoldswick Town (A) | NWCL | ||
30/9/23 | Bury (H) | NWCL | ||
3/10/23 | Ramsbottom Utd (H) | NWCL | ||
7/10/23 | Pilkington (A) | NWCL | ||
14/10/23 | Squires Gate (H) | NWCL | ||
19/10/23 | Lower Breck (A) | LC1 | ||
21/10/23 | Isle of Man (A) | NWCL | ||
28/10/23 | Irlam (A) | NWCL | ||
4/11/23 | Skelmersdale Utd (A) | NWCL | ||
11/11/23 | Lower Breck (H) | NWCL | ||
18/11/23 | Longridge Town (H) | NWCL | ||
25/11/23 | Wythenshawe Town (A) | NWCL | ||
2/12/23 | Prestwich Heys (A0 | NWCL | ||
9/12/23 | Wythenshawe (H) | NWCL | ||
16/12/23 | Kendal Town (H) | NWCL | ||
23/12/23 | Charnock Richard (A0 | NWCL | ||
26/12/23 | Cheadle Town (A0 | NWCL | ||
30/12/23 | Litherland REMY (H) | NWCL | ||
6/1/24 | Chadderton (A) | NWCL | ||
20/1/24 | Padiham (H) | NWCL | ||
27/1/24 | Squires Gate (A) | NWCL | ||
3/2/24 | Lower Breck (A) | NWCL | ||
10/2/24 | Chadderton (H) | NWCL | ||
17/2/24 | Kendal Town (A) | NWCL | ||
24/2/24 | Skelmersdale Utd (H) | NWCL | ||
2/3/24 | Colne (A) | NWCL | ||
9/3/24 | Prestwich Heys (H) | NWCL | ||
16/3/24 | West Dids & Chorlton (A) | NWCL | ||
23/3/24 | Barnoldswick Town (H) | NWCL | ||
1/4/24 | Cheadle Town (H) | NWCL | ||
6/4/24 | Burscough (A) | NWCL | ||
13/4/24 | AFC Liverpool (A) | NWCL | ||
20/4/24 | Charnock Richard (H) | NWCL | ||
TBC | Burscough (H) | NWCL |
bottom of page