top of page

WELCOME TO
News, opinion, match coverage, stats and more from Derbyshire's football clubs

Mickleover FC Results & Fixtures 2022/2023
Date | Opponent | Comp | Result | Scorers |
---|---|---|---|---|
6/8/22 | Kings Langley (A) | SPL | D2-2 | Reeves 26, Butler 32 |
13/8/22 | Hednesford Town (H) | SPL | D1-1 | Beavon 10 |
16/8/22 | Coalville Town (H) | SPL | L2-4 | Dolan 38, Dales 45 |
20/8/22 | Leiston (A) | SPL | L1-3 | Dolan 68 |
27/8/22 | St Ives Town (H) | SPL | W3-2 | Beavon 35, Marshall 84, Dolan 90+2 |
29/8/22 | Ilkeston Town (A) | SPL | W3-2 | Reeves 22, 43, Dolan 60 |
3/9/22 | Alvechurch (H) | FAC1Q | L2-3 | Mann 12, Wilson 23 |
13/9/22 | Rushall Olympic (A) | SPL | W3-1 | Dales 8, Warren 16, Beavon 58 |
24/9/22 | Needham Market (A) | SPL | L0-2 | |
27/9/22 | Tamworth (H) | SPL | L2-3 | Reeves 16, Warren 65 |
8/10/22 | Stowmarket Town (A) | FAT3Q | D1-1 (1-3P) | Reeves 48 |
15/10/22 | Barwell (A) | SPL | W5-2 | Wilson 18, 32, Ward 50og, Beavon 61, Nunn 90 |
22/10/22 | Rushden & Diamonds (H) | SPL | W2-0 | Wilson 51, Dales 75 |
25/10/22 | Bromsgrove Sporting (H) | SPL | W4-1 | Greaves 16, Rose 35, Beavon 61, Dales 90 |
1/11/22 | Basford Utd (H) | SPL | W2-1 | Wilson 4, Reeves 62 |
5/11/22 | Bedford Town (H) | SPL | W2-0 | Beavon 20, Dales 47 |
8/11/22 | Stourbridge (H) | SPL | D1-1 | Warren 27 |
12/11/22 | Redditch Utd (A) | SPL | L1-2 | Greaves 26 |
19/11/22 | Stratford Town (H) | SPL | W4-3 | Reeves 4, Beavon 40, Wilson 45, Osideko 90 |
22/11/22 | Coalville Town (A) | SPL | L1-4 | Dales 48 |
26/11/22 | Hitchin Town (A) | SPL | L1-4 | Beavon 44 |
3/12/22 | Leiston (H) | SPL | D2-2 | Dales 1, Beavon 3 |
6/12/22 | Long Eaton Utd (A) | DSC3 | L0-1 | |
10/12/22 | Kings Langley (H) | SPL | W2-0 | Beavon 15, Greaves 67 |
26/12/22 | Nuneaton Borough (A) | SPL | L2-4 | Reeves 77, 85 |
2/1/23 | Ilkeston Town (H) | SPL | D1-1 | Bateman 87 |
7/1/23 | St Ives Town (A) | SPL | L0-2 | |
10/1/23 | Royston Town (A) | SPL | D1-1 | Greaves 29 |
14/1/23 | Hitchin Town (H) | SPL | L1-2 | Greaves 2 |
28/1/23 | Rushall Olympic (H) | SPL | W2-0 | Dales 8, Bateman 67 |
4/2/23 | Tamworth (A) | SPL | ||
7/2/23 | Alvechurch (A) | SPL | ||
11/2/23 | Needham Market (H) | SPL | ||
14/2/23 | Hednesford Town (A) | SPL | ||
18/2/23 | Basford Utd (A) | SPL | ||
25/2/23 | Alvechurch (H) | SPL | ||
4/3/23 | Rushden & Diamonds (A) | SPL | ||
18/3/23 | Barwell (H) | SPL | ||
25/3/23 | Bromsgrove Sporting (A) | SPL | ||
1/4/23 | Royston Town (H) | SPL | ||
8/4/23 | Stratford Town (A) | SPL | ||
10/4/23 | Nuneaton Borough (H) | SPL | ||
15/4/23 | Redditch Utd (H) | SPL | ||
22/4/23 | Bedford Town (A) | SPL | ||
TBC | Stourbridge (A) | SPL |
bottom of page