top of page

WELCOME TO
News, opinion, match coverage, stats and more from Derbyshire's football clubs

Date | Opponent | Comp | Result | Scorers |
---|---|---|---|---|
5/8/23 | St Ives Town (A) | SPL | W2-0 | Barnes 38, 56 |
12/8/23 | Berkhamsted (H) | SPL | W4-0 | Barnes 43, 60, Sault 71, 78 |
15/8/23 | Alvechurch (H) | SPL | W4-2 | Wilson 36, Barnes 55, Beavon 80, Greaves 88 |
19/8/23 | Leamington (A) | SPL | W1-0 | Greaves 83 |
26/8/23 | Hitchin Town (H) | SPL | W2-1 | Dales 38, Barnes 42 |
28/8/23 | Long Eaton Utd (A) | SPL | W5-0 | Greaves 20, 49, Durrant 51og, Wright 61, 63 |
2/9/23 | Ilkeston Town (H) | FAC1Q | W3-0 | Beavon 52, Greaves 72pen, Delap 86 |
9/9/23 | Leiston (H) | SPL | W5-0 | Barnes 22, 60, Greaves 57, Atkinson 75, Bennett 80 |
12/9/23 | AFC Telford Utd (A) | SPL | W2-1 | Dales 8, Wright 53 |
16/9/23 | Spalding Utd (H) | FAC2Q | W3-1 | Dales 13, 55, Beavon 72 |
23/9/23 | AFC Sudbury (H) | SPL | W5-0 | Wright, 6, 22, 81, Sault 53, Mann 87 |
25/9/23 | Barwell (A) | SPL | ||
30/9/23 | Stourbridge (A) | FAC3Q | ||
14/10/23 | Royston Town (H) | SPL | ||
17/10/23 | Bromsgrove Sporting (A) | SPL | ||
21/10/23 | Kettering Town (A) | SPL | ||
24/10/23 | Redditch Utd (H) | SPL | ||
28/10/23 | Stourbridge (H) | SPL | ||
4/11/23 | Stratford Town (A) | SPL | ||
11/11/23 | Needham Market (H) | SPL | ||
18/11/23 | Stamford (A) | SPL | ||
25/11/23 | Nuneaton Borough (A) | SPL | ||
2/12/23 | Halesowen Town (A) | SPL | ||
9/12/23 | Leiston (A) | SPL | ||
16/12/23 | Leamington (H) | SPL | ||
23/12/23 | Hitchin Town (A) | SPL | ||
26/12/23 | Long Eaton Utd (H) | SPL | ||
1/1/24 | Coalville Town (A) | SPL | ||
6/1/24 | AFC Telford Utd (H) | SPL | ||
13/1/24 | Berkhamsted (A) | SPL | ||
20/1/24 | St Ives Town (H) | SPL | ||
27/1/24 | Barwell (H) | SPL | ||
3/2/24 | AFC Sudbury (A) | SPL | ||
10/2/24 | Bromsgrove Sporting (H) | SPL | ||
17/2/24 | Royston Town (A) | SPL | ||
24/2/24 | Kettering Town (H) | SPL | ||
2/3/24 | Redditch Utd (A) | SPL | ||
16/3/24 | Halesowen Town (H) | SPL | ||
23/3/24 | Nuneaton Borough (A) | SPL | ||
30/3/24 | Alvechurch (A) | SPL | ||
1/4/24 | Coalville Town (H) | SPL | ||
6/4/24 | Stourbridge (A) | SPL | ||
13/4/24 | Stratford Town (H) | SPL | ||
20/4/24 | Needham Market (A) | SPL | ||
27/4/24 | Stamford (H) | SPL |
bottom of page