top of page

WELCOME TO
News, opinion, match coverage, stats and more from Derbyshire's football clubs

Date | Opposition | Comp | Result | Scorers |
---|---|---|---|---|
12/8/23 | Grimsby Borough (A) | NPL | W3-0 | Cadman 10, Bastos 20, 48 |
15/8/23 | Winterton Rangers (H) | NPL | W3-1 | Burrows 26, Johnson 65, Bastos 75 |
19/8/23 | Leek Town (H) | NPL | L2-5 | Johnson 60, Watt 90 |
22/8/23 | North Ferriby (A) | NPL | W4-0 | Bastos 40, 90, Dunn 81, Troke 88 |
26/8/23 | Dunston (H) | NPL | L3-4 | Watt 45, 61, Bastos 47 |
28/8/23 | Grantham Town (A) | NPL | ||
2/9/23 | Pontefract Collieries (H) | NPL | ||
9/9/23 | Newcastle Town (H) | FAT1Q | ||
16/9/23 | Carlton Town (A) | NPL | ||
30/9/23 | Consett AFC (H) | NPL | ||
7/10/23 | Stocksbridge PS (A) | NPL | ||
14/10/23 | Bridlington Town (H) | NPL | ||
21/10/23 | Newton Aycliffe (A) | NPL | ||
28/10/23 | Brighouse Town (A) | NPL | ||
4/11/23 | Cleethorpes Town (A) | NPL | ||
11/11/23 | Liversedge (H) | NPL | ||
18/11/23 | Stockton Town (A) | NPL | ||
25/11/23 | Hebburn Town (H) | NPL | ||
2/12/23 | Ossett Utd (H) | NPL | ||
9/12/23 | Ashington AFC (A) | NPL | ||
16/12/23 | Winterton Rangers (A) | NPL | ||
23/12/23 | Grimsby Borough (H) | NPL | ||
26/12/23 | Sheffield FC (A) | NPL | ||
1/1/24 | Grantham Town (H) | NPL | ||
6/1/24 | Dunston (A) | NPL | ||
13/1/24 | North Ferriby (H) | NPL | ||
20/1/24 | Brighouse Town (H) | NPL | ||
27/1/24 | Newton Aycliffe (A) | NPL | ||
3/2/24 | Carlton Town (H) | NPL | ||
17/2/24 | Consett AFC (A) | NPL | ||
24/2/24 | Stocksbridge PS (H) | NPL | ||
2/3/24 | Bridlington Town (A) | NPL | ||
16/3/24 | Ashington AFC (H) | NPL | ||
23/3/24 | Ossett Utd (A) | NPL | ||
30/3/24 | Pontefract Collieries (A) | NPL | ||
1/4/24 | Sheffield FC (H) | NPL | ||
6/4/24 | Liversedge (A) | NPL | ||
13/4/24 | Cleethorpes Town (H) | NPL | ||
20/4/24 | Hebburn Town (A) | NPL | ||
27/4/24 | Stockton Town (H) | NPL |
bottom of page